| Project Name | Project code | Price (INR) | Price (USD) | Image | Video
Inside |
| Radio Controlled Combat Robot Ver-02 (Fighting Robot with Gun & Wireless Camera to tackle the 26/11 Mumbai like situation.) | E1 | 15000 | 400 |  | Yes |
| RF Controlled Intelligent Robot Car w/ Wireless Camera Ver-02 | E2 | 11000 | 275 |  | Yes |
| Line follower Robot / Buggie | E3 | 4500 | 110 |  |
|
| Young Robot / Buggie | E4 | 3500 | 85 |  |
|
| Smart Buggie / Robot | E5 | 7500 | 200 |  |
|
| Mobile Phone Controlled IVRS System | E6 | 12000 | 300 |  | Yes |
| Mobile Phone Controlled Door Latch opener with Security Dialup & changable telephone Numbers | E7 | 12000 | 300 |  | Yes |
| Power Grid Control through PC | E8 | 6000 | 150 |  | Yes |
| Telephone Controlled Switched With Voice | E9 | 9000 | 225 |  | Yes |
| Six Channel Petrochemical Fire Monitoring & Control Station | E10 | 9000 | 225 |  | Yes |
| Token Number display with Voice | E11 | 9000 | 225 |  |
|
| Home Office Security System (Teleguard) | E12 | 9000 | 225 |  | Yes |
| Gas Turbine Compartment Temperature Controller | E13 | 8000 | 210 |  |
|
| Automatic Maintainence Reminder for diesel Engines | E14 | 10000 | 250 |  |
|
| 8051 Based Electronic Eye | E15 | 9000 | 225 |  | Yes |
| 8051 Based Electronic Eye with Event Logging | E16 | 10000 | 250 |  |
|
| Wireless Security System | E17 | 10000 | 250 |  | Yes |
| 8051 Microcontroller Based Codelock With Security dial up | E18 | 9000 | 225 |  |
|
| PT-100 Temperature controller | E19 | 7500 | 200 |  |
|
| *Pc to Pc Laser Communication | E20 | 3000 | 75 |  |
|
| *Pc to Pc Fiber - optic communication | E21 | 3500 | 90 |  |
|
| Bilge oil Water Seperator | E22 | 8000 | 210 |  | Yes |
| Automatic Toll Tax | E23 | 12000 | 300 |  | Yes |
| Automatic Railway Gate | E24 | 7500 | 200 |  |
|
| Auto Answering with Security dialup | E25 | 7500 | 200 |  |
|
| Heart Rate Monitor | E26 | 4200 | 105 |  |
|
| Control System for Modern House | E27 | 7800 | 200 |  | Yes |
| Patient Monitor | E28 | 10000 | 250 |  | Yes |
| Power House Monitoring Through Radio Freqency | E29 | 11000 | 275 | Project Available on Request |
|
| 8051 Based DC motor Speed Control using RF | E30 | 8500 | 215 |  |
|
| 8051 Based DC motor Speed Control from PC | E31 | 7500 | 200 | Project Available on Request |
|
| 8051 Based DC motor Speed Control through Push Switches | E32 | 5500 | 140 | Project Available on Request |
|
| Panic ID / Call Logger | E33 | 7000 | 170 |  |
|
| RFID Tx & Rx with 2 ids (Security Application) | E34 | 7500 | 200 |  | Yes |
| IR Controlled Buggie / Robot | E35 | 7500 | 200 |  |
|
| Realtime Industrial Process Control & Monitoring using Mobile Phones | E36 | 12000 | 300 |  |
|
| Light Follower Robot | E37 | 7000 | 170 |  |
|
| Infrared Transceiver for PC (Pc Based Slideshow) | E38 | 3000 | 75 |  |
|
| * Contact-less Tachometer | E39 | 2500 | 65 |  |
|
| Pic LCF Meter (Simple Monitoring of inductance, capacitance & frequency) | E40 | 7500 | 200 |  |
|
| Eight Channel Radio Frequency Remote control Board (Eight Relays) | E41 | 4500 | 100 |  |
|
| Mobile Phone Operated Buggie / Robot | E42 | 7500 | 200 |  |
|
| *Microcontroller Based Object Counter | E43 | 2500 | 65 |  |
|
| *Microcontroller Based Event Counter | E44 | 2500 | 65 |  |
|
| Automatic Mains Failure Solution | E45 | 8000 | 210 |  |
|
| *Simple Photographic Timer | E46 | 1500 | 40 |  |
|
| *Down Timer | E47 | 1500 | 40 | Project Available on Request |
|
| *Stop Watch | E48 | 1500 | 40 | Project Available on Request |
|
| LPG Leakage Detector with Valve shut down option. | E49 | 7500 | 200 | Project Available on Request |
|
| Multipurpose Isolated Serial Input Output Module | E50 | 7500 | 200 |  |
|
| Power Saver | E51 | 7500 | 200 |  |
|
| Line Follower Robot with Obstacle Detection | E52 | 7500 | 200 |  | Yes |
| Solar Tracker | E53 | 7500 | 200 |  |
|
| Highway Speed Sensing & Automatic Breaking System | E54 | 9000 | 225 |  |
|
| Micro-controller based 4 digit timing module | E55 | 2500 | 75 |  |
|
| Eight channel Data logger | E56 | 9000 | 225 |  |
|
| Lift Controller | E57 | 10000 | 250 |  |
|
| Computer controlled intelligent Robot | E58 | 10000 | 250 |  |
|
| Road Follower Truck | E59 | 7500 | 200 |  |
|
| Intelligent Traffic Controller | E60 | 8000 | 210 |  |
|
| Intelligent Spy Robot Ver-02 | E61 | 11000 | 275 |  |
|
| Photic Phone (Laser or Fibre Optic Link For Voice Transmission) | E62 | 1500 | 40 |  |
|
| Industrial Automation & Monitoring System | E63 | 12000 | 300 |  |
|
| Sms Controlled Relay Board (8 Relays) | E64 | 10000 | 250 |  |
|
| Sms Controlled Multipurpose Isolated I/O board 8 output / 4 input | E65 | 12000 | 300 |  |
|
Sms based Projects can be designed as per your requirement Send your
requirement for quote |
|
|
| Project Available on Request |
|